Mochini o roalang likhoele bakeng sa molamu oa khoele
Tekheniki parameter
Z28-40 Litekanyetso tsa Tekheniki:
Khatello ea Roller max. | 80KN | Lebelo la Rotary ea Main Shaft | 36, 47, 60, 78 (r/min) |
Ho sebetsa Dia | Ø4-Ø36mm | Fepa Lebelo la Movable Shaft | 5mm/s |
OD ea Roller | Ø120-Ø170mm | Hydraulic Strote | 0-20 limilimithara |
BD ea Roller | Ø54 limilimithara | Matla a ka sehloohong | 4kw |
Roller Width max | 100mm | Matla a Hydraulic | 2.2kw |
Dip Angle ea Shaft e ka sehloohong | ±5° | Boima ba 'mele | 1000kg |
Setsi sa Bohole ba Main Shaft | 120-200 limilimithara | Boholo | 1300×1250×1470mm |
Z28-80 Litekanyetso tsa Tekheniki:
Khatello ea Roller max. | 150KN | Lebelo la Rotary ea Main Shaft | 36, 47, 60, 78 (r/min) |
Ho sebetsa Dia | Ø4-Ø48mm | Fepa Lebelo la Movable Shaft | 5mm/s |
OD ea Roller | Ø120-Ø170mm | Bolelele ba Khoele | Se nang moeli (Tshireletso e Ekelitsoeng) |
BD ea Roller | Ø54 limilimithara | Matla a ka sehloohong | 4kw |
Roller Width max | 100mm | Matla a Hydraulic | 2.2kw |
Dip Angle ea Shaft e ka sehloohong | ±5° | Boima ba 'mele | 1700kg |
Setsi sa Bohole ba Main Shaft | 120-240 limilimithara | Boholo | 1480×1330×1440mm |
Z28-260 Litekanyetso tsa Tekheniki:
Khatello ea Roller max. | 260KN | Dip Angle ea Min Shaft | ±10° |
Ho sebetsa Dia | Axial Ø65mm Radial Ø90mm | Lebelo la Rotary ea Main Shaft | 20, 32, 53, 86 (r/min) |
Khoele Distance max | Axial 6mm Radial 8mm | Rolling Power | 11kw |
Roller Dia max | Ø220 limilimithara | Matla a Hydraulic | 5.5kw |
BD ea Roller | Ø75 | Matla a Pholisa | 90w |
Roller Width max | 160 limilimithara | Boima ba 'mele | 3500kg |
Setsi sa Bohole ba Main Shaft | 180-300 limilimithara | Boholo | 1800×1950×1800mm |
Z28-400 Litekanyetso tsa Tekheniki:
Khatello ea Roller max. | 400KN | Dip Angle ea Min Shaft | ±10° |
Ho sebetsa Dia | Axial Ø80mm Radial Ø100mm | Lebelo la Rotary ea Main Shaft | 14, 20, 28, 40 (r/min) |
Khoele Distance max | Axial 8mm Radial 10mm | Rolling Power | 15kw |
Roller Dia max | Ø190-250mm | Matla a Hydraulic | 7.5kw |
BD ea Roller | Ø85 | Matla a Pholisa | 0.09kw |
Roller Width max | 200mm | Boima ba 'mele | 5000kg |
Setsi sa Bohole ba Main Shaft | 220-350 limilimithara | Boholo | 2100×2380×1880mm |
Lintlha
E inehetse ho fa bareki teko e potlakileng, e nahannoeng pele ho thekiso, therisano ea thekenoloji le ho kenya le ho laela ka mor'a thekiso, tlhokomelo ea koetliso le litšebeletso tse ling tse emisang motho a le mong. Khamphani ea rona e khomarela "boleng ba pele, botšepehi bo thehiloeng, tšebeletso ea boleng bo phahameng" filosofi ea khoebo, tšebeletso e inehetseng ho basebelisi bohle le metsoalle. Rea u amohela ho botsa le ho laela.
Khamphani ea rona e hlahisa haholo Mochini oa Thread Roller, mochini o ikatisang oa lebelo le phahameng oa lipekere, mochini o hlophisang lipekere oa linate, Mochini oa ho Etsa Lipekere joalo-joalo le hlobo e tsamaellanang le tsona; E amoheloa ke basebelisi ba bangata.